AIDE
Future Event Dates
Year | Dates |
---|---|
2017 | 3 - 7 August 2017 |
2018 | 2 - 6 August 2018 |
2019 | 1st to 5th August |
2020 | 30th July to 3rd August |
2021 | 29th July to 2nd August |
2022 | 28th July to 1st August |
2023 | 3rd August to 7th August |
2024 | 1st August to 5th August |
2025 | 31st July to 4th August |
2026 | 30th July to 3rd August |
2027 | 29th July to 2nd August |
2028 | 3rd August to 7th August |
2029 | 2nd August to 6th August |
2030 | 1st August to 5th August |
2031 | 31st July to 4th August |
2032 | 29th July to 2nd August |
2033 | 28th July to 1st August |
2034 | 3rd August to 7th August |
2035 | 2nd August to 6th August |
Email

Expo Hours
• Thursday 28 July Halls & Marina: 10am to 7pm
• Friday 29 July Halls & Marina: 10am to 7pm
• Saturday 30 July Halls & Marina: 10am to 7pm
• Sunday 31 July Halls & Marina: 10am to 7pm
• Monday 1 August Halls & Marina: 10am to 7pm
• Friday 29 July Halls & Marina: 10am to 7pm
• Saturday 30 July Halls & Marina: 10am to 7pm
• Sunday 31 July Halls & Marina: 10am to 7pm
• Monday 1 August Halls & Marina: 10am to 7pm